| EUR | US MEN | UK | FOOT LENGTH |
|---|---|---|---|
| 39 | 6 | 5 | 24.5 cm / 9.6 in |
| 40 | 7 | 6 | 25.2 cm / 9.9 in |
| 41 | 8 | 7 | 25.8 cm / 10.2 in |
| 42 | 9 | 8 | 26.5 cm / 10.4 in |
| 43 | 10 | 9 | 27.2 cm / 10.7 in |
| 44 | 11 | 10 | 27.9 cm / 11 in |
| 45 | 12 | 11 | 28.5 cm / 11.2 in |
HOW TO MEASURE
Place a sheet of paper flat against a wall.
Stand with your heel touching the wall and your foot on the paper.
Mark the tip of your longest toe.
Measure from the wall to the mark.
Repeat for your other foot.
FIT GUIDANCE
If you’re between sizes, we recommend sizing up for optimal comfort.