|
EUR |
US MEN |
UK |
FOOT LENGTH |
|---|---|---|---|
| 38 | 6 | 5.5 | 24cm / 9.5in |
| 39 | 7 | 6 | 24.5cm / 9.7in |
| 40 | 7.5 | 6.5 | 25cm / 9.8in |
| 41 | 8 | 7 | 25.5cm / 10in |
| 42 | 8.5 | 7.5 | 26cm / 10.2in |
| 43 | 9 | 8 | 26.5cm / 10.4in |
| 44 | 10 | 9 | 27cm / 10.6in |
| 45 | 11 | 10 | 27.5cm / 10.8in |
| 46 | 12 | 11 | 28cm / 11in |
| 47 | 13 | 12 | 28.5cm / 11.2in |
HOW TO MEASURE
Place a sheet of paper against a wall.
Stand with your heel touching the wall and your foot on the paper.
Mark the tip of your longest toe.
Measure from the wall to the mark in centimeters or inches.
Repeat for your other foot.
FIT GUIDANCE
If you're between sizes, we recommend sizing up for optimal comfort.
