Size Guide
|
EUR |
US MEN |
UK |
FOOT LENGTH |
|---|---|---|---|
| 38 | 6 | 5.5 | 24cm | 9.45in |
| 39 | 7 | 6 | 24.5cm | 9.65in |
| 40 | 7.5 | 6.5 | 25cm | 9.84in |
| 41 | 8 | 7 | 25.5cm | 10.04in |
| 42 | 8.5 | 7.5 | 26cm | 10.24in |
| 43 | 9 | 8 | 26.5cm | 10.43in |
| 44 | 10 | 9 | 27cm | 10.63in |
| 45 | 11 | 10 | 27.5cm | 10.83in |
| 46 | 12 | 11 | 28cm | 11.02in |
| 47 | 13 | 12 | 28.5cm | 11.22in |
HOW TO MEASURE
- Place a sheet of paper flat against a wall.
- Stand with your heel touching the wall and your foot on the paper.
- Mark the tip of your longest toe.
- Measure from the wall to the mark in centimeters or inches.
- Repeat for your other foot.
FIT GUIDANCE
If you’re between sizes, we recommend sizing up for optimal comfort. Select your size according to your longer foot.